Picture of health physics students and Dr. Harvey at the South Texas Project nuclear power facility near Bay City, Texas.
FOUR-YEAR DEGREE IN HEALTH PHYSICS: BIOLOGY-OPTION
Degree Plan – Total Credit Hours: 125 | |||||
F i r s t y e a r |
First Semester | SCH | Second Semester | SCH | F i r s t y e a r |
FS 102 Freshman Seminar | 1 | PHYS 116 University Physics Lab I | 1 | ||
MATH 133 Algebra | 3 | PHYS 152 University Physics I | 3 | ||
ENG 131 Freshman English I | 3 | BIO 131 Biology I | 3 | ||
CHEM 131 General Chemistry I | BIO 111 Biology Lab I | 1 | |||
CHEM 111 General Chemistry Lab I | 4 | ENG 132 Freshman English II | 3 | ||
PHYS 101 Principles of Physical Science | 4 | SC 135 Business and Professional Comm. (Or) SC 136 Public Address | 3 | ||
PHYS 151 Computational Modeling of Physical Systems | 1 | MATH 241 Calculus I | 4 | ||
16 hrs | 18 hrs | ||||
S e c o n d y e a r |
Third Semester | Fourth Semester | S e c o n d y e a r |
||
PHYS 217 University Physics Lab II | 1 | PHYS 218 University Physics Lab III | 1 | ||
PHYS 247 Math Methods I | 3 | PHYS 248 Math Methods II | 3 | ||
PHYS 251 University Physics II | 3 | PHYS 252 University Physics III | 3 | ||
BIO 132 Biology II | 3 | ECON 231 Principles of Economics | 3 | ||
BIO 112 Biology Lab II | 1 | BIO 232 Cell Biology | 3 | ||
MATH 242 Calculus II | 4 | BIO 211 Cell Biology Lab | 1 | ||
HIST 231 Social and Political History of the United States to 1877 | POLS 231 American Political Systems I | 3 | |||
16 hrs | 18 hrs | ||||
T h i r d y e a r |
Fifth Semester | Sixth Semester | T h i r d y e a r |
||
PHYS 332 Modern Physics | 3 | BIO 343 Ecology | 3 | ||
PHYS 361 Intro to Atomic and Radiation Physics | 3 | BIO 345 Ecology Lab | 1 | ||
PHYS 365 Environmental Radioactivity Seminar | 1 | PHYS 366 Nuclear Physics I | 4 | ||
HIST 232 Social and Political History of the United States since 1877 | 3 | PHYS 370 Nuclear Physics Lab I | 1 | ||
BIO 245 Human Anatomy and Physiology | 3 | PHYS 374 Radiation Detection I | 4 | ||
BIO 245 Human Anatomy and Physiology Lab | 1 | ENG 2xx Any 200 Level ENG may be selected | 3 | ||
14 hrs | 15 hrs | ||||
F o u r t h y e a r |
Seventh Semester | Eighth Semester | F o u r t h y e a r |
||
PHYS 471 Intermediate Nuclear Physics Lab | 1 | CS 116 Introduction to Comp. Sc. | 3 | ||
PHYS 475 Radiation Detection II | 4 | PHYS 472 Nuclear Electronics Lab | 1 | ||
PHYS 477 Radiation Protection and Dosimetry I | 4 | PHYS 478 Radiation Protection and Dosimetry II | 4 | ||
POLS 231 American Political Systems I | 3 | POLS 232 American Political Systems II | 3 | ||
BIO 431 Radiation Biology | 3 | MUSIC 131 Introduction to Music (Or) ART 131 Drawing and Composition I | 3 | ||
15 hrs | 14 hrs |
FOUR-YEAR DEGREE IN HEALTH PHYSICS: PHYSICS-OPTION
Degree Plan – Total Credit Hours: 126 | |||||
F i r s t y e a r |
First Semester | SCH | Second Semester | SCH | F i r s t y e a r |
FS 102 Freshman Seminar | 1 | PHYS 116 University Physics Lab I | 1 | ||
MATH 133 Algebra | 3 | PHYS 152 University Physics I | 3 | ||
ENG 131 Freshman English I | 3 | PHYS 162 Fundamentals of Sci. Programming | 3 | ||
CHEM 111, 131 General Chemistry and Lab I | 4 | ENG 132 Freshman English II | 3 | ||
PHYS 101 Principles of Physical Science | 4 | SC 135 Business and Professional Comm. (Or) SC 136 Public Address | 3 | ||
PHYS 151 Computational Modeling of Physical Systems | 1 | MATH 241 Calculus I | 4 | ||
16 hrs | 17 hrs | ||||
S e c o n d y e a r |
Third Semester | Fourth Semester | S e c o n d y e a r |
||
PHYS 217 University Physics Lab II | 1 | PHYS 218 University Physics Lab III | 1 | ||
PHYS 247 Math Methods I | 3 | PHYS 248 Math Methods II | 3 | ||
PHYS 251 University Physics II | 3 | PHYS 252 University Physics III | 3 | ||
PHYS 271 Computational Physics I | 3 | PHYS 272 Mechanics I | 3 | ||
MATH 242 Calculus II | 4 | MATH 251 Differential Equations | 3 | ||
MATH 250 Linear Algebra | 3 | ENG 2xx Any 200 Level ENG may be selected | 3 | ||
17 hrs | 16 hrs | ||||
T h i r d y e a r |
Fifth Semester | Sixth Semester | T h i r d y e a r |
||
PHYS 332 Modern Physics | 3 | PHYS 336 Thermodynamics and Stat. Physics | 3 | ||
PHYS 333 Electricity and Magnetism I | 3 | PHYS 353 Quantum Mechanics I | 3 | ||
PHYS 361 Intro to Atomic and Radiation Phys. | 3 | PHYS 366 Nuclear Physics I | 4 | ||
PHYS 365 Environmental Radioactivity Seminar | 1 | PHYS 370 Nuclear Physics Lab I | 1 | ||
ECON 231 Principles of Economics | 3 | PHYS 374 Radiation Detection I | 4 | ||
HIST 231 Social and Political History of the United States to 1877 | 3 | HIST 232 Social and Political History of the United States since 1877 | 3 | ||
16 hrs | 18 hrs | ||||
F o u r t h y e a r |
Seventh Semester | Eighth Semester | F o u r t h y e a r |
||
PHYS 471 Intermediate Nuclear Physics Lab | 1 | CS 116 Introduction to Comp. Sc. | 3 | ||
PHYS 475 Radiation Detection II | 4 | PHYS 472 Nuclear Electronics Lab | 1 | ||
PHYS 477 Radiation Protection and Dosimetry I | 4 | PHYS 478 Radiation Protection and Dosimetry II | 4 | ||
POLS 231 American Political Systems I | 3 | POLS 232 American Political Systems II | 3 | ||
MUSIC 131 Introduction to Music (Or) ART 131 Drawing and Composition I | 3 | ||||
12 hrs | 14 hrs |
Figure: Computer generated model of a generic proton radiotherapy unit using the Geant4 Monte Carlo toolkit!